Summary view of how each insurance company is doing with their compliance to the 21st Century Cures Act Interoperability and Patient Access final rule (CMS-9115-F).
| Insurance | Production | Sandbox | Valid For | Refresh Token | Comment |
|---|---|---|---|---|---|
| Aetna | 5 minutes | Only live for Medicare Advantage plans | |||
| United Healthcare, Optum | 3 months | ||||
| Cigna | 3 months | Auth requests uses a cookie, must be done in the browser. | |||
| Anthem | There is documentation, not sure about actual functionality | ||||
| Humana | Perpetuity | Use develpers.humana.com, NOT devleoper.humana.com | |||
| CMS Blue Button 2.0 | Perpetuity | Not actually CMS-9115-F but included here as a reference point. | |||
| Oscar Health | Not responsive to emails | ||||
| Alignment Health Plan | Seems to have APIs live, I will need to confirm functionality. | ||||
| Clover Health | Seems to have APIs live, I will need to confirm functionality. | ||||
| Centene | |||||
| Molina | |||||
| Highmark | |||||
| Kaiser Permanente | |||||
| Horizon Blue Cross and Blue Shield of New Jersey (BCBS NJ) | Starting to build documentation | ||||
| Blue Cross and Blue Shield of Kansas City (BCBS KC) | Seems aware of requirement | ||||
| Blue Cross and Blue Shield of Alabama (BCBS AL) | Seems aware of requirement | ||||
| Blue Cross and Blue Shield of Minnesota (BCBS MN) | Seems aware of requirement | ||||
| Blue Cross and Blue Shield of Wyoming (BCBS WY) | Provided through Highmark |
Still here? Thanks for reading! You seem like a nice person, who should send me an email: mark@healthsouse.com. Encouragement and criticism are both welcome!